MINNESOTA, WISCONSIN & MICHIGAN SWIMMING
HOLES (8 PLACES) UPDATED 2/2008 |
|---|
Click here to see our home page and learn about swimming holes in other states
We know there are MANY swimming holes in these 3 great states, but since we have only a few so far they are all presented here and without a map at this time.
Please send us E-MAIL if you have a swimming hole to add or if you have more information about one that is already
listed. Thank you.
MINNESOTA
Swimmingholes.info
LESTER PARK (LEST)
| |
|
TOWNS | DULUTH |
|
LAT, LON [N83/W84] | lat=46.839225, lon=-92.006872, (source: DeLorme) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | MN |
|---|
|
WATER | Amnity Creek and the Lester River |
|---|
|
TYPE | River/Falls |
|---|
|
DESCRIPTION | Several swimming holes in river/creek along trails in Lester Park in Duluth within sight of Lake Superior. WEB SITE .
This from a visitor:"In the City of Duluth, Minnesota's Lester Park, which is located on the Amnity Creek and the Lester River , are three popular swimming holes - all within the park. Lester Park covers rocky, tree filled land that starts 600 ft above Lake Superior and drops to Lake Superior, within a distance of less than a mile. Lake Superior is between 601-602 feet above sea level. The Amnity Creek and the Lester River - both about the same size - flow through the park's rock-lined gorges, and over boulder-filled beds and many waterfalls, to merge near 61st Avenue East and Superior Street, where they flow over there final waterfall - about 30 feet high - to Lake Superior."
"Within the park, and on the Amnity Creek, near Occidental Boulevard and Seven Bridges Road, is a very popular swimming hole at the base of a 30 foot waterfall. The area surrounding this swimming hole is rock cliffs and ledges and 80-100 year old Cedar, Pine, and Spruce trees. On the Lester River, within Lester Park, and about one-half block upstream from East Superior Street, is another very popular swimming hole at the base of a 4-5 foot waterfall. This swimming hole is also surrounded by volcanic rock. Again on the Lester River, within Lester Park, and about one-quarter block downstream from East Superior Street, is a 40 to 50 foot deep swimming hole located in a narrow rock gorge, with 60-80 foot rock walls. Swimmers jump from a bridge that crosses the gorge to the river below - the jump is at least 80 feet to the river. Only the courageous jump here - feet first from an old railroad bridge. Each of these rivers are as clear and clean as bottled water in a crystal glass, as is Lake Superior." |
|---|
|
AREAS | Lester Park |
|---|
|
SANCTION | Unofficial |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming, hiking, picnicing |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | None at site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | Lester Park is on the east edge of Duluth between 60th and 61st Avenue East. .
|
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/15/2008 |
Swimmingholes.info
QUARRY PARK (QUAR)
| |
|
TOWNS | MINNEAPOLIS, ST. CLOUD |
|
LAT, LON [N83/W84] | lat=45.53625, lon=-94.24300(source: DeLorme) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | MN |
|---|
|
WATER | Quarry |
|---|
|
TYPE | Quarry |
|---|
|
DESCRIPTION | Official swimming and scuba diving (and rock climbing) at County Park that is a water filled quarry 116 feet deep. QUARRY PARK WEB SITE .
|
|---|
|
AREAS | Quarry Park |
|---|
|
SANCTION | Official |
|---|
|
FEE | Yes, see web site |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming, scuba diving |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | None at site. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From RT 23 in Waite Park in St. Cloud, go south on 10th Avenue and turn west (right) at the stop sign, onto 7th Street South / County Road 137. Quarry Park and Nature Preserve is .7 mile from that intersection, on the left.
|
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/15/2008 |
WISCONSIN
Swimmingholes.info
AMNICON FALLS S. P. (AMNI)
| |
|
TOWNS | DULUTH (MN), SUPERIOR (WI) |
|
LAT, LON [N83/W84] | lat=46.60981, lon=-91.89239(source: DeLorme) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | WI |
|---|
|
WATER | Black River |
|---|
|
TYPE | Falls |
|---|
|
DESCRIPTION | There are four waterfalls in the State Park. PARK WEB SITE. These are the upper and lower Amnicon Falls, Snake Pit Falls and Now and Then Falls. The main drop of the Upper Falls is about 15 feet. You can swim in the plunge pool at the bottom of the Upper Falls (Park website says "swim with care" here- water levels fluctuate.) The Lower Falls is a slide, roughly 15 feet high and 30 feet long (unknown if it is safe to slide here). It is a short distance between the two falls and there is an old bridge between the two falls. See also GO WATERFALLING .
|
|---|
|
AREAS | Amnicon Falls S. P. |
|---|
|
SANCTION | Semi - official |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
All facilities in State Park |
|---|
|
ACTIVITIES |
Swimming, sliding? |
|---|
|
PHONE | (715) 398-3000 |
|---|
|
CAMPING | Developed camping at site. . |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Superior, take RT 2/53 southeast. Where RT 2 and RT 53 diverge, take RT 2 east about 1 mile then turn north (left) on County Highway U and go aobut .3 miles to the park entrance on the left.
|
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/15/2008 |
Swimmingholes.info
EAU CLAIRE RIVER (EAUC)
| |
|
TOWNS | EAU CLAIRE, CHIPPEWA FALLS, FALL CREEK |
|
LAT, LON [N83/W84] | lat=44.817532, lon=-91.355744(source: Measured by other) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | WI |
|---|
|
WATER | Eau Claire River |
|---|
|
TYPE | River |
|---|
|
DESCRIPTION | This from a visitor: "Secluded shallow, slow river with sand beaches and sand bottom." |
|---|
|
AREAS | County-owned land |
|---|
|
SANCTION | Unofficial |
|---|
|
FEE | None |
|---|
|
FACILITIES |
None |
|---|
|
ACTIVITIES | Swim, wade, sun, beach games |
|---|
|
PHONE | None |
|---|
|
CAMPING | None at site. . |
|---|
|
BATHING SUITS | Optional - None on secluded upstream beaches, but customary when canoers pass and around people that wear them. |
|---|
|
DIRECTIONS | From downtown Eau Claire, take Birch St. east and keep left on Birch which merges with County Rd. QQ (do not cross the river bridge). Turn right to stay on CR QQ, which merges with North Shore Dr.. Continue east on CR QQ, North Shore Dr. (which may become Bullhead Pond Dr. then North Shore Drive again). After you pass Phillips County Park and S. 82nd ave, go about another .6 miles then park at trail head on the south side of County Highway QQ at Lat. 44.818296, Lon. -91.354126.
This from a visitor:" This is a good spot to see if you have company as this is about the only spot to park for this beach. There is a berm that will not allow automobile access further down the trail, so just park at the berm and walk. Follow the trail generally south and west toward the river. It winds a bit and becomes very sandy. In the summer the sand gets hot so wear shoes. At Lat. 44.817532, Lon. 91.355744 there is a small steep trail to the south off the main trail that heads to the river. You will see a steep little access that is worn down from horse traffic. Take that to access the beach. The beach is just a couple of hundred feet off the last coordinates. It is pretty obvious when you get there. In the summer this first part of the beach is accessed by all types of people from families, teens, and people fishing. Find a spot and enjoy. The water is ankle to waist deep most of the time, but in the spring and after a really big rain it can get fast and deeper. It is generally a wide shallow river thought with a nice sand bottom. The beaches change from year to year depending on what affect the spring melt had. It is kind of neat that every April of so you will find a different look from the year before. There are small islands that may or may not have a beach. Again this just depends on what formed that spring. "
"If you continue to walk up stream you will probably find a more secluded beach, maybe on the back side of an island where you can enjoy a day sunning and swimming nude. Up stream there are several regulars that enjoy the beach nude. If you do go nude be sure to keep an eye upstream for canoers. They are easy to spot long enough to give you pleanty of time to cover up or get dressed. Behind the beach, but not too visible from the beach is a horse trail that is used frequently. You can usually hear the horses though in time. Also watch downstream for others heading your way. They are easy to hear as they have to walk and splash against current to get there. The river is wide so anyone coming via the water is easy to spot. Just use your judgment in clothing. We usually wear none, but you have to be prepared to cover up if need be. The main beach is at Lat. 44.817532, Lon. 91.355744. The beach that is best for skinny dipping is at about Lat. 44.813719, Lon. 91.346726. The main beach is there every year, but the other beaches change depending on how the spring melt has left the place. "
|
|---|
|
CONFIDENCE | Very confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/15/2008 |
Swimmingholes.info
PEBBLE BEACH (PEBB)
| |
|
TOWNS | GREEN BAY, EPHRAIM, SISTER BAY |
|
LAT, LON [N83/W84] | lat=45.18522, lon=-87.15166(source: DeLorme) (accuracy: exact) LINK TO GOOGLE MAP |
|
STATE | WI |
|---|
|
WATER | Lake Michigan |
|---|
|
TYPE | Bay |
|---|
|
DESCRIPTION | This from a visitor:"My favorite beach in the world - in a tiny bay along Lake Michigan. Hard to
find, and almost always deserted - a great place for a swim. The water is incredibly calm, great sunset views all summer, and all of the
rocks are perfect skippers." |
|---|
|
AREAS | None |
|---|
|
SANCTION | Public beach |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | None at site. . |
|---|
|
BATHING SUITS | Unknown |
|---|
|
DIRECTIONS | From Green Bay, go north on RT 57 about 75 miles to Sister Bay. Go southwest (left) on RT 42 for about 1.2 miles then turn north (right) on Pebble Beach Rd. Bear left to stay on Pebble Beach Rd. until you come to Lake Michigan and the beach. There are houses all around here but it is said to be a public beach. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/15/2008 |
MICHIGAN
Swimmingholes.info
JAMISON ROAD QUARRY (JAMI)
| |
|
TOWNS | MACKINAW CITY, CEDARVILLE |
|
LAT, LON [N83/W84] | lat=46.08750, lon=-84.63356(source: DeLorme) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | MI |
|---|
|
WATER | Quarry |
|---|
|
TYPE | Quarry |
|---|
|
DESCRIPTION | This from a visitor:"There is an old rock quarry that has filled with water. I used to go there all the time when I was a kid and it is a great place to swim and jump/dive. " We are not sure that this place still exists or is legal or safe for swimming - use extreme caution . If you have current information about it, please tell us. |
|---|
|
AREAS | None |
|---|
|
SANCTION | Unfficial |
|---|
|
FEE | None |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | Unknown |
|---|
|
BATHING SUITS | Unknown |
|---|
|
DIRECTIONS | From Mackinaw City, go north on I-75 across the Mackinac Bridge. About 15 miles past the bridge take exit 359 and go east on RT 134 toward Cedarville. Continue on RT 134 about ten min. until you cross Pine River. On the other side of the bridge, turn north (left) onto St. Ignace Rd. and then left again onto Jamison Rd. The old rock quarry that has filled with water is at the end of this road. |
|---|
|
CONFIDENCE | Pretty uncertain |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/15/2008 |
Swimmingholes.info
OCQUEOC FALLS (OCQU)
| |
|
TOWNS | MACKINAW CITY, ROGERS CITY, ONAWAY, MILLERSBURG |
|
LAT, LON [N83/W84] | lat=45.39600, lon=-84.05775(source: DeLorme) (accuracy: exact) LINK TO GOOGLE MAP |
|
STATE | MI |
|---|
|
WATER | Ocqueoc River |
|---|
|
TYPE | Falls |
|---|
|
DESCRIPTION | This from a visitor:"Here is one we always visit in Michigan, Kids love it, nice hiking trail nearby also. Not much space for real swimming, except to swim in place against the current, but fun jumping and wading, there are 2 sets of falls both with swimming holes below." There is a small gorge below the falls.
See also GO WATERFALLING . |
|---|
|
AREAS | Black Lake S. F. (nearby) |
|---|
|
SANCTION | Unofficial |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Wading, water play |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | Very nearby at Black Lake S. F. . |
|---|
|
BATHING SUITS | Unknown |
|---|
|
DIRECTIONS | From Rogers City, take RT 68 west . Where RT 68 makes a sweeping left turn to the south, continue straight onto Ocqueoc Falls Rd. The falls are here. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/15/2008 |
Swimmingholes.info
PICKEREL LAKE (PICK)
| |
|
TOWNS | ANN ARBOR |
|
LAT, LON [N83/W84] | lat=42.40981, lon=-83.98278(source: Measured By another) (accuracy: exact) LINK TO GOOGLE MAP |
|
STATE | MI |
|---|
|
WATER | Pickerel Lake |
|---|
|
TYPE | Lake |
|---|
|
DESCRIPTION | This from a visitor:"It is now official, a great "official swimming hole", very deep and spring fed. We fought with the DNR for years to keep it a swimming, canoeing primitive lake we had about 400 people come to DNR public meetings. There is no boat launch and it is a no motor lake (one of only five or six in michigan), which we just won. You could drink the water. Most of the day you can just float out and enjoy the Herons, Sand Hill Cranes and other wildlife. There is a small sandy beach that is packed with families and hippies mostly on the weekends, a lot of regulars. No facilities but parking for twenty. No houses on the banks totally surrounded by conifers. Just a little piece of Eden. When friends come to visit from elsewhere they always ask for a visit. Because there are a lot of hippies there are also a lot of unleashed dogs which have caused problems with young kids but everyone really looks out for each other and usually all problems are resolved." |
|---|
|
AREAS | Pickney State Rec Area |
|---|
|
SANCTION | Official |
|---|
|
FEE | Unknown |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | Unknown |
|---|
|
BATHING SUITS | Unknown |
|---|
|
DIRECTIONS | From Ann Arbor, take RT 23 north about 4.3 mi then take exit 49 for Territorial Rd and turn west (left) on N Territorial Rd and go 12.2 mi then turn north (right) at Hankerd Rd. into the Pinckney State Rec. Area. Pickerel lake is to the east of Hankerd Rd. No better directions to lake. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
|
VERIFIED | No |
|---|
|
DATE UPDATED | 2/15/2008 |
HOME
|