ILLINOIS, INDIANA & IOWA SWIMMING
HOLES (7 PLACES) UPDATED 1/2013 |
|---|
Click here for the home page and other states
We know there are MANY swimming holes in these 3 great states, but since we have only a few so far they are all presented here and without a map at this time.
Please send us E-MAIL if you have a swimming hole to add or if you have more information about one that is already
listed. Thank you.
ILLINOIS
This swimming hole listing is by www.SwimmingHoles.info .
BELL SMITH SPRINGS (BELL)
| |
|
TOWNS | EVANSVILLE (IN), PADUCAH (KY), HARRISBURG (IL) |
|
LAT, LON | lat=37.52191, lon=-88.66211, (source: map) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | IL |
|---|
|
WATER | Bell Smith Springs/Bay Creek |
|---|
|
TYPE | Creek |
|---|
|
DESCRIPTION | This from the US Forest Service web site: "Bell Smith Springs is one of the most beautiful recreation areas the Shawnee National Forest has to offer. It contains a series of clear, rocky streams and scenic canyons bordered by high sandstone cliffs and an abundance of vegetation unique to Illinois. The trail system consists of eight miles of interconnected trails featuring strange and wonderful rock formations, such as Devil's Backbone, Boulder Falls and a natural rock bridge. Hiking this system of trails is a favorite activity because of the rock features, scenic overlooks, hidden springs and lush flora and fauna." And there are one or more swimming holes in here also. Forest Service Web Site (see recreation > Bell Smith Springs) |
|---|
|
AREAS | Shawnee National Forest |
|---|
| SANCTION | Unofficial |
|---|
|
FEE | None |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming, hiking |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | There are two Forest Service campgrounds very nearby.. |
|---|
|
BATHING SUITS | Unknown |
|---|
|
DIRECTIONS | From Paducah (KY) take I-24 north into IL then I-57 north to exit 54 at Marion,IL. Take RT 13 east from Marion to Harrisburg, IL. From Harrisburg, take RT 145/34 south to Delwood. At Delwood, turn west on FR402. Take FR402 west 4 miles to junction with FR447. Proceed south on FR447 past Teal Pond (campground) to FR848. Take FR848 two miles southwest to Bell Smith Springs
|
|---|
|
CONFIDENCE | Pretty confident |
|---|
| VERIFIED | No |
|---|
|
DATE UPDATED | 2/2011 |
This swimming hole listing is by www.SwimmingHoles.info .
KINCAID LAKE SPILLWAY (KINC)
| |
|
TOWNS | CARBONDALE, MURPHYSBORO |
|
LAT, LON | lat=37.77519, lon=-89.45373, (source: map) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | IL |
|---|
|
WATER | Kincaid Lake Spillway |
|---|
|
TYPE | Spillway |
|---|
|
DESCRIPTION | This from a visitor in 2010: "In Southern Illinois a favorite swimming hole is the Kincaid Lake Spillway. The spillway is usually safe and pretty clean too. The water volume can be too much after a big rain, though, especially in the spring. Its pretty obvious when that happens though, I don't think anyone would attempt to get in it then anyway. The is a permanent earthen structure and all the excess water flows over the rock structure that is the spillway. when it gets to the bottom it joins back up with the original creek valley." |
|---|
|
AREAS | Kincaid Lake Rec. Area |
|---|
| SANCTION | Unofficial |
|---|
|
FEE | None |
|---|
|
FACILITIES |
Unknown |
|---|
|
ACTIVITIES |
Swimming |
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | None at site. |
|---|
|
BATHING SUITS | Unknown |
|---|
|
DIRECTIONS | From Murphysboro go about 10 miles west on RT 149 then, at the bottom of the hill, go north (right) on Spillway Rd. and go about 1 mile to a parking area. You'll see it (and probably hear it) as soon as you get in the parking area. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
| VERIFIED | No |
|---|
|
DATE UPDATED | 2/2011 |
INDIANA
This swimming hole listing is by www.SwimmingHoles.info .
ANDERSON FALLS (ANDE)
| |
|
TOWNS | COLUMBUS, NEWBERN |
| LAT, LON | lat=39.23724, lon=-85.69945, (source: map) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | IN |
|---|
|
WATER | Fall Fork of Clifty Creek |
|---|
|
TYPE | Falls |
|---|
|
DESCRIPTION | A very wide, low (10 feet high) waterfall with places to swim at the bottom. Reliable flow all year. The far side of the creek is the nature preserve. You have to walk across the creek above the falls to reach the trails there. |
|---|
|
AREAS | Anderson Falls Park/State Nature Preserve |
|---|
| SANCTION | Unofficial |
|---|
|
FEE | None |
|---|
|
FACILITIES | Vault toilet |
|---|
|
ACTIVITIES | Swimming, hiking |
|---|
|
PHONE | None |
|---|
|
CAMPING | None at site |
|---|
|
BATHING SUITS | Customary |
|---|
|
DIRECTIONS | From I-65 at Columbus, exit at RT 46 and go east for about 15 miles. Just after you pass through the small town of Newbern, turn south (right) onto RT 925 E. which very soon turns left on RT 200 N. Go about 2 miles and turn north (left) onto RT 1140 E. You will see a sign and a a parking area on the left past the sign. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
| VERIFIED | No |
|---|
|
DATE UPDATED | 1/2013 |
This swimming hole listing is by www.SwimmingHoles.info .
PARADISE WATER PARK (PARA)
| |
|
TOWNS | INDIANAPOLIS, SHELBYVILLE, ST. PAUL |
|
LAT, LON | lat=39.42482, lon=-85.62652, (source: map) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | IN |
|---|
|
WATER | Quarry |
|---|
|
TYPE | Quarry |
|---|
|
DESCRIPTION | This from a visitor in 2010: "We did a cross-country drive and went to a great quarry in St. Paul, IN, about an hour south of Indianapolis. It's at a campground called Hidden Paradise. It wasn't free. It was something like $10 a person (age 13 and up), but we were there for hours and it was a blast. There are trampolines and things to slide and climb on, and a nice dock, where the kids looked at the small fish. It's plenty deep - at least 10 feet or more, and my 11 yr. old daughter learned to dive here. There was hardly anyone there mid-week - just our family and two other children. There is also a river (Flat River) nearby for tubing, but I didn't check it out." WEB SITE . This is a privately owned campground and swimming quarry at Hidden Paradise Campground, 802 E. Jefferson St., Saint Paul, IN, 47272. |
|---|
|
AREAS | Paradise Water Park |
|---|
| SANCTION | Official |
|---|
|
FEE | Yes, see web site above |
|---|
|
FACILITIES |
All facilities |
|---|
|
ACTIVITIES |
Swimming, sliding, jumping |
|---|
|
PHONE | 765-525-6582 |
|---|
|
CAMPING | At site - swimming is not included with camping fees. |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | From Indianapolis, take I-74 southeast past Shelbyville to St. Paul. In St. Paul, take East Jefferson St. southeast and the water park and campground are on the right just before you cross the river. |
|---|
|
CONFIDENCE | Very confident |
|---|
| VERIFIED | By another |
|---|
|
DATE UPDATED | 2/2011 |
This swimming hole listing is by www.SwimmingHoles.info .
BLOOMINGTON AREA QUARRIES (BLOO)
| |
|
TOWNS | BLOOMINGTON |
| LAT, LON | lat=39.084971, lon=-86.527714, (source: map) (accuracy: general area) LINK TO GOOGLE MAP |
|
STATE | IN |
|---|
|
WATER | |
|---|
|
TYPE | |
|---|
|
DESCRIPTION | Of course, there are a number of flooded quarries around Bloomington, IN, as famously shown in the movie "Breaking Away". We do not list these as they are both illegal and unsafe. There are many objects in and under the water there and jumping and diving are very dangerous. Here is wikipedia information about one of these: WEB SITE . |
|---|
|
AREAS | |
|---|
| SANCTION | |
|---|
|
FEE | |
|---|
|
FACILITIES |
|
|---|
|
ACTIVITIES |
|
|---|
|
PHONE | |
|---|
|
CAMPING | . |
|---|
|
BATHING SUITS | |
|---|
|
DIRECTIONS | |
|---|
|
CONFIDENCE | Very confident |
|---|
| VERIFIED | No |
|---|
|
DATE UPDATED | 2/2011 |
This swimming hole listing is by www.SwimmingHoles.info .
SPEED LAKE (SPEE)
| |
|
TOWNS | TERRA HAUTE |
| LAT, LON | lat=39.48196, lon=-87.3273, (source: map) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | IN |
|---|
|
WATER | Speed Lake |
|---|
|
TYPE | Lake |
|---|
|
DESCRIPTION | This from a visitor: "I know you are mostly interested in creeks and streams, but this is so unique, and so difficult to pull oneself away from, that I thought you might include it. It is in Terre Haute, IN on the campus of Rose Hulman Institute of Technology. There is a small lake on campus that is open for swimming to anyone. There is a small sandy area, a dving dock in the center of the lake, and tall tree with two rope swings. None of the lake is off limits, including under a floating fountain, an excellent place to park an inner tube on a sweltering day. The lake is treated to keep moss and algae under control, and the water is clear and warms up very fast in the summer."
|
|---|
|
AREAS | Rose Hulman Instutute of Technology |
|---|
| SANCTION | Unknown |
|---|
|
FEE | None |
|---|
|
FACILITIES | None |
|---|
|
ACTIVITIES | Swimming, Rope swing |
|---|
|
PHONE | None |
|---|
|
CAMPING | None at site |
|---|
|
BATHING SUITS | Required |
|---|
|
DIRECTIONS | This from a visitor: "Rose Hulman is located on the east side of Terre Haute, right on RT 40 (a.k.a. The National Road). From the center of town, travel east on RT 40 to the campus. (From I-70, exit to RT 46 West and follow it until it ends at RT 40. Turn right, (east).) The campus is on the left about 1/2 mile from the intersection of RT 40 and RT 46. After entering the campus, turn left where the entrance road stops at a T. Park in the lot across from the basketball courts next to Speed Hall dormitory. Walk past the courts behind the dorms and you will be right at the sandy area. The rope swings are to the left. |
|---|
|
CONFIDENCE | Very confident |
|---|
| VERIFIED | By another |
|---|
|
DATE UPDATED | 1/2013 |
IOWA
This swimming hole listing is by www.SwimmingHoles.info .
RACCOON RIVER VALLEY TRAIL (RACC)
| |
|
TOWNS | DES MOINES, REDFIELD |
| LAT, LON | lat=41.58309, lon=-94.2056, (source: map) (accuracy: approximate) LINK TO GOOGLE MAP |
|
STATE | IA |
|---|
|
WATER | Raccoon River |
|---|
|
TYPE | River |
|---|
|
DESCRIPTION | The Raccoon River Valley Trail is 56 miles of paved hike/bike trail. This section is north of Redfield. Swimming and sunning places along the river not far from Redfield. |
|---|
|
AREAS | Raccoon River Valley Trail |
|---|
| SANCTION | Unofficial |
|---|
|
FEE | There is a $2.00 fee per person per day. |
|---|
|
FACILITIES | All facilities at old train depot.
|
|---|
|
ACTIVITIES | Swimming, hiking, biking
|
|---|
|
PHONE | Unknown |
|---|
|
CAMPING | None at site |
|---|
|
BATHING SUITS | May be optional in some secluded spots |
|---|
|
DIRECTIONS | Take I-80 to Exit #100 and go north 8 miles to Redfield. Parking is by the lod train depot just off the hwy on south side of town. Bike or hike west on the trail. Just a couple of miles west of town on the trail on the left are several visible trails down to river sandbars. Go to the bend in the river for more privacy. |
|---|
|
CONFIDENCE | Pretty confident |
|---|
| VERIFIED | By another |
|---|
|
DATE UPDATED | 1/2013 |
HOME
|